CEPAI tsim tubing / casing hau, hangers thiab adapter Flanges nyob rau hauv txhua qhov ntau thiab tsawg thiab kev ntsuas siab.Lub taub hau casing yog qhov qis tshaj plaws ntawm lub taub hau sib dhos thiab ib txwm txuas nrog cov hlua casing nto.Nws txhawb nqa tom ntej drilling wellhead thiab cov khoom tiav.Nrov Adapter Flanges yog ob chav studded Adapter Flanges, Companion Flanges, thiab X Union Adapters.Cov neeg siv khoom tuaj yeem siv Adapter Flanges rau kev hloov pauv hauv nominal loj thiab / lossis kev ntsuas siab.Lub Adapter Flanges muaj qhov tsawg kawg nkaus qhov siab, lossis cov neeg siv khoom teev cov tuab, ua raws li kev txiav txim siab tsim.Tsob ntoo lub kaus mom raug ntsia rau saum Christmas Ntoo kom ceev nkag mus rau hauv tubing bore-via Tester ntawm Lubricator Adapter rau hauv qab qhov kev ntsuam xyuas, txhim kho back-pressure li qub thiab lwm yam. Hauv qab Qhov Test Adapters tso cai rau ib tug saj zawg zog txhais tau tias nkag mus rau hauv lub tubing bore.Hauv qab Qhov Kev Ntsuas Adapters yog siv qhov twg ib chav flanged yog nyiam.Cov adapters no tau muab tso rau hauv ntau qhov ntau thiab tsawg, thiab ua haujlwm siab txog 20,000PSI.
Design Specification:
Standard Accessories yog raws li API 6A 21th Edition tshiab, thiab siv cov ntaub ntawv tsim nyog rau kev ua haujlwm sib txawv raws li NACE MR0175 tus qauv.
Product Specification Level: PSL1 ~ 4 Cov Khoom Siv: AA ~ HH Kev Ua Tau Zoo: PR1-PR2 Kub Chav Kawm: LU
Khoom nta:
◆ C-22 txais C-21 tsis siv neeg sealing casing hanger w/ hom H foob nplhaib, C-22 & C-122 tsis siv neeg sealing casing hanger.
◆ C-22-BP-ET muaj lub tais-tiv thaiv lockdown screws nyob rau sab saum toj flange.
◆ C-22 tshem tawm qhov xav tau ntawm cov ntsia hlau kaw kom tuav lub tais tiv thaiv.
◆ Kev npaj hauv qab tuaj yeem yog txiv neej-xov, poj niam-xov,
◆ Txhawb kev tiv thaiv lub tshuab thaum lub qhov drilled rau cov hlua txuas ntxiv.
◆ Muab kev tshem tawm thiab ntim cov hlua txuas txuas ntxiv.
◆ Muab qhov hluav taws xob rau kev nkag mus rau ib lub voj voog.
◆ Muab rau kev sim BOPs thaum drilling.
◆ Lub tais Ncaj nraim tiv thaiv cov npoo-xauv ntawm lub tais tiv thaiv, cov hangers thiab cov ntsaws ruaj ruaj.
◆ Lub foob foob tsis tshua muaj kev puas tsuaj thaum lub sijhawm drilling.
◆ Detachable puag phaj muaj rau C-22 hau muab sij hawm txuag
thiab ntxiv tus nqi vim kev siv zoo dua ntawm cov neeg siv khoom ntiag tug.
◆ C-22-EG txo tus naj npawb ntawm txoj kev xau, txo tus nqi thiab nce kev nyab xeeb
vim tsis tas yuav ua haujlwm hauv qab BOPs.
Lub npe | TUBING/CASING HEAD/HANGERS/ADAPTER/GOATS/FLANGE/CROSS/TEE |
Qauv | Cov khoom siv |
Siab | 2000PSI – 20000PSI |
Txoj kab uas hla | 1-1/16 "- 13-5/8" |
Ua haujlwmThuab tais | -46 ℃ ~ 121 ℃ (LU Qib) |
Qib khoom | AA, BB, CC, DD, EE, FF, HH |
Specification Qib | PSL1 ~ 4 |
Qib Kev Ua Haujlwm | PR1 ~ 2 |
Technical Data ntawmTus khub Flange.
COMPANION Flange | |||||
Flange Loj (ID) | Casing Loj | WP | Flange Loj (ID) | Casing Loj | WP |
11 " | 5 1/2" OD | 2,000 | 11 " | 7 5/8" OD | 5,000 |
11 " | 5 1/2" OD | 3,000 | 13 5/8 " | 8 5/8" OD | 2,000 |
11 " | 5 1/2" OD | 5,000 | 13 5/8 " | 8 5/8" OD | 3,000 |
11 " | 7" OD | 2,000 | 13 5/8 " | 8 5/8" OD | 5,000 |
11 " | 7" OD | 3,000 | 13 5/8 " | 9 5/8" OD | 2,000 |
11 " | 7" OD | 5,000 | 13 5/8 " | 9 5/8" OD | 3,000 |
11 " | 7 5/8" OD | 2,000 | 13 5/8 " | 9 5/8" OD | 5,000 |
11 " | 7 5/8" OD | 3,000 | 11 " | 9 5/8" OD | 10,000 |
Technical Data ntawmOb chav Studded Adapter Flange
DOUBLE STUDDED ADAPTER Flange | |||
Kev piav qhia | Flange thickness (hli) | Kev piav qhia | Flange thickness (hli) |
2-1/16"x5M-3-1/8"x5M | 70 | 11 "x 15M-18-3/4" x 15M | 256 |
2-1/16"x10M-4-1/8"x10M | 80 | 11"x5M-13-5/8"x5M | 144 |
3-1/16"x10M-4-1/8"x10M | 130 | 13-5/8"x10M-11"x10M | 267 |
3-1/16"x10M-4-1/8"x10M | 80 | 13-5/8"x3M-16-3/4"x2M | 150 |
4-1/16"x5M-2-1/16"x5M | 75 | 13-5/8"x19M-18-3/4"x15M | 256 |
4-1/16"x5M-3-1/8"x5M | 83 | 13-5/8"x5M-18-3/4"x15M | 256 |
4-1/16"x2M rau 4-1/16"x5M | 80 | 18-3/4"x15M-20-3/4"x3M | 270 |
7-1/16"x10M-13-5/8"x10M | 170 | 20-3/4"x3M-18-3/4"x15M | 256 |
7-1/16"x5M-13-5/8"x5M | 150 | 21-1/4"x2M rau 18-3/4"x15M | 256 |
MoreNta:
Khoom siv | Daim ntawv thov | Lub cev, Ntsuag, kawg, | Siab tswj qhov chaw, qia, Mandrel Hangers |
AA | Kev Pabcuam General | Carbon / Alloy hlau | Carbon / Alloy hlau |
BB | Kev Pabcuam General | Carbon / Alloy hlau | Stainless hlau |
CC | Kev Pabcuam General | Stainless hlau | Stainless hlau |
DD | Sour Service | Carbon / Alloy hlau | Carbon / Alloy hlau |
EE | Sour Service | Carbon / Alloy hlau | Stainless hlau |
FE | Sour Service | Stainless hlau | Stainless hlau |
HH | Sour Service | CRA cov | CRA"s |
Cov duab ntau lawm